Decking for mezzanine floors
Roof decks are not just for roof constructions, they are also particularly suitable to form lightweight mezzanine floors. The build construction, in its simplest form, merely requires a plywood facing board to provide a flat access / storage area. As with any floor design, the deflection of the deck is limited to span/350.
All our extensive roof deck range may be utilised as a mezzanine floor, ranging from 32 mm deep up to 159 mm deep deck. The quick guide load tables below, for single or double span condition, are based on a galvanized deck substrate at 280 N/mm2. In general, it is more cost effective to design the deck in the thinnest gauge, even if this requires an increase in deck depth.
Galvanised substrate is suitable for internal building applications, however a colorcoat underface coating can be supplied to enhance aesthetics. For further information contact our technical department: roofdek@tatasteel.com
Mezzanine floors are generally open areas within a building where the acoustic reduction across the floor construction is of little importance. As a single skin, acoustic reduction will range from 25 Db for 0.7 mm gauge, to 30 Db for 1.25 mm gauge. Filling the profile troughs with dense insulation, and installing a dense acoustic layer directly above the deck can enhance reduction values.
QUICK GUIDE TABLE (SINGLE SPAN)
Single Span (m) | 1.5 KN/M2Applied Load | 2 KN/M2Applied Load | 3 KN/M2Applied Load | 4 KN/M2Applied Load | 5 KN/M2Applied Load |
1.2 | D32 – 0.7mm | D32 – 0.7mm | D35 – 0.7mm | D46 – 0.7mm | D46 – 0.7mm |
1.5 | D32 – 0.9mm | D35 – 0.9mm | D46 – 0.7 mm | D46 – 0.9mm | D46 – 0.9mm |
1.8 | D46 – 0.7mm | D46 – 0.7mm | D46 – 0.9mm | D60 – 0.7mm | D60 – 0.9mm |
2 | D46 – 0.7mm | D46 – 0.9mm | D60 – 0.7mm | D60 – 0.9mm | D100 – 0.7mm |
3 | D100 – 0.7mm | D100 – 0.7mm | D100 – 0.9mm | D100 – 1.2mm | D100 – 1.2mm |
4 | D100 – 0.9mm | D100 – 1.2mm | D159 – 1.25mm | D159 – 1.25mm | D159 – 1.25mm |
5 | D159 – 1.25mm | D159 – 1.25mm | |||
6 |
QUICK GUIDE TABLE (DOUBLE SPAN)
Double Span (m) | 1.5 KN/M2Applied Load | 2 KN/M2Applied Load | 3 KN/M2Applied Load | 4 KN/M2Applied Load | 5 KN/M2Applied Load |
1.2 | D32 – 0.7mm | D32 – 0.7mm | D32 – 0.7mm | D35 – 0.7mm | D35 – 0.7mm |
1.5 | D32 – 0.7mm | D32 – 0.7mm | D35 – 0.7mm | D46 – 0.7mm | D60 – 0.7mm |
1.8 | D32 – 0.7mm | D35 – 0.7mm | D46 – 0.7mm | D60 – 0.7mm | D60 – 0.7mm |
2 | D35 – 0.7mm | D46 – 0.7mm | D46 – 0.7mm | D60 – 0.7mm | D100 – 0.7mm |
3 | D60 – 0.7mm | D60 – 0.7mm | D100 – 0.7mm | D100 – 0.9mm | D100 – 1.2mm |
4 | D100 – 0.9mm | D100 – 0.9mm | D100 – 1.2mm | D100 – 1.2mm | D159 – 1.25mm |
5 | D100 – 1.2mm | D100 – 1.2mm | D159 – 1.25mm | D159 – 1.25mm | |
6 | D159 – 1.25mm | D159 – 1.25mm | D159 – 1.25mm |
Leave your response!